DMA Map San Antonio Market Area | ||||
| Director of Sales: | Dean Radla | (210)377-4708 | ||
| National Sales Manager: | Stephanie Shumway | (210)442-6377 | ||
| Local Sales Manager: | Gwen Frames | (210)442-6367 | ||
| Research Director: | Kelli Jessen | (210)377-4721 | ||
| Director of Sales Promotions: | Yvette Reyna | (210)377-4723 | ||
| Paid Programming Coordinator: | Jimmy Cola | (210)377-4732 | ||
| Local Account Executives: | ||||
| Brian Aleman | (210)442-6368 | |||
| Larry Boykin | (210)377-4731 | |||
| Richard Chacon | (210)377-4781 | |||
| Leah Kowald | (210)377-4730 | |||
| Becky Moore | (210)377-4753 | |||
| Sonny Rio | (210)442-6374 | |||
| Mike Scott | (210)377-4768 | |||
| David Whitt | (210)377-4728 | |||
| Local Sales Assistant: | Jessica Aguilar | (210)377-4710 | ||
| National Sales Assistant: | Tasha Nuncio | (210)377-4783 | ||

| Copyright © 2008 KMYS-TV |
| KMYS files and maintains quarterly Children's Television Reports in its Public File. The Public File is available to the public at 4335 NW Loop 410, San Antonio, TX 78229 weekdays from 8:00am to 5:30pm. |
| ANNUAL EEO PUBLIC FILE REPORT Privacy Policy - Copyright Notices - Terms and Conditions - FCC Form 388 |